For the year ended 31 December (in HK$'000) |
For the six months ended 30 June (in HK$'000) |
|||||
2022 | 2021 | +/(-) | 1H2023 | 1H2022 (Restated) |
+/(-) | |
Revenue | 3,432,728 | 4,182,684 | -17.9% | 1,310,613 | 1,742,494 | -24.8% |
Gross profit | 1,283,582 | 1,224,081 | 4.9% | 476,332 | 602,867 | -21.0% |
Gross profit margin | 37.4% | 29.3% | 8.1pp | 36.3% | 34.6% | 1.7pp |
Segmental EBITDA# (before unallocated items) | 640,002 | 788,193 | -18.8% | 168,465 | 329,177 | -48.8% |
Segmental EBITDA margin | 18.6% | 18.8% | -0.2pp | 12.9% | 18.9% | -6.0pp |
Segmental operating profit | 469,263 | 718,026 | -34.6% | 100,525 | 237,336 | -57.6% |
Segmental operating profit margin | 13.7% | 17.2% | -3.5pp | 7.7% | 13.6% | -5.9pp |
Operating profit | 378,061 | 619,884 | -39.0% | 69,735 | 201,163 | -65.3% |
Operating profit margin | 11.0% | 14.8% | -3.8pp | 5.3% | 11.5% | -6.2pp |
EBIT | 718,259 | 3,753,267 | -80.9% | 290,989 | 396,389 | -26.6% |
Profit from continuing operations | 605,037 | 3,623,736 | -83.3% | 357,007 | 314,987 | 13.3% |
Profit from discontinued operation | 509,577 | 61,300 | 731.3% | - | 509,577 | N/A |
Profit for the year/period | 1,114,614 | 3,685,036 | -69.8% | 357,007 | 824,564 | -56.7% |
Adjusted net profit## | 694,756 | 642,303 | 8.2% | 349,414 | 395,343 | -11.6% |
Profit attributable to equity holders of the company | 939,416 | 3,521,526 | -73.3% | 316,301 | 710,401 | -55.5% |
Audited 31 December (in HK$'000) |
Unaudited 30 June (in HK$'000) |
|||||
2022 | 2021 | +/(-) | 2023 | 2022 | +/(-) | |
Total assets | 11,455,311 | 10,818,808 | 5.9% | 10,389,172 | 10,887,320 | -4.6% |
Total libilities | 3,901,029 | 3,327,814 | 17.2% | 2,809,042 | 3,293,885 | -14.7% |
Total equity | 7,554,282 | 7,490,994 | 0.8% | 7,580,130 | 7,593,435 | -0.2% |
Net assets per share (HK$) | 2.72 | 2.70 | 0.7% | 2.73 | 2.74 | -0.4% |
Cash and cash equivelants | 3,537,506 | 3,254,558 | 8.7% | 3,177,587 | 3,837,956 | -17.2% |
Note:
# EBITDA is calculated by excluding interest expense, taxes, depreciation, amortisation, write off of property, plant and equipment and fair value gains/(losses) on financial assets at FVPL from segmental operating profit/(loss)
## Excluding fair value gains/(losses) on financial assets at FVPL, gains on disposals of subsidiaries and gains on deemed disposals of associated companies