| For the year ended 31 December (in HK$'000) |
For the six months ended 30 June (in HK$'000) |
|||||
| 2025 | 2024 | +/(-) | 1H2025 | 1H2024 | +/(-) | |
| Revenue | 2,118,473 | 2,340,040 | -9.5% | 961,708 | 1,176,888 | -18.3% |
| Gross profit | 821,022 | 908,802 | -9.7% | 332,110 | 413,836 | -19.7% |
| Gross profit margin | 38.8% | 38.8% | +0.0pp | 34.5% | 35.2% | -0.7pp |
| Segmental EBITDA# (before unallocated items) | 135,351 | 172,840 | -21.7% | 8,839 | 75,379 | -88.3% |
| Operating (loss)/profit, before gain on disposals of subsidiaries, net | (249,604) | 6,543 | N/A | (140,575) | 9,488 | N/A |
| Adjusted net profit## | 193,077 | 233,439 | -17.3% | 59,886 | 164,280 | -63.5% |
| Share-based payments under share option schemes of subsidiaries | (225,935) | - | N/A | (87,029) | - | N/A |
| Impairment of investment in an associated company | (99,652) | (141,307) | N/A | - | (140,865) | N/A |
| Fair value losses on financial assets/liability at fair value through profit or loss (“FVPL”), net | (17,705) | (8,804) | N/A | N/A | N/A | N/A |
| Gains on disposals of subsidiaries, net | 4,243 | 93,226 | -95.4% | N/A | N/A | N/A |
| (Loss)/profit for the year/period | (145,972) | 176,554 | N/A | (27,143) | 23,415 | N/A |
| (Loss)/profit attributable to owners of the company | (121,548) | 157,605 | N/A | (11,415) | 3,397 | N/A |
| Audited As at 31 December (in HK$'000) |
Unaudited As at 30 June (in HK$'000) |
Audited As at 31 December (in HK$'000) |
||||
| 2025 | 2024 | +/(-) | 2025 | 2024 | +/(-) | |
| Total assets | 14,431,942 | 11,858,778 | 21.7% | 13,812,111 | 11,858,778 | 16.5% |
| Total libilities | 6,417,799 | 4,135,902 | 55.2% | 5,896,229 | 4,135,902 | 42.6% |
| Total equity | 8,014,143 | 7,722,876 | 3.8% | 7,915,882 | 7,722,876 | 2.5% |
| Net assets per share (HK$) | 2.886 | 2.781 | 3.8% | 2.851 | 2.781 | 2.5% |
| Cash and cash equivelants | 2,990,702 | 3,011,282 | -0.7% | 3,671,885 | 3,011,282 | 21.9% |
Note:
# EBITDA is calculated by excluding interest expense, taxes, depreciation, amortisation, fair value losses on financial assets at FVPL, net and share-based payments under share option schemes of subsidiaries from segmental operating (loss)/profit
## Excluding impairment of investment in an associated company, fair value losses on financial assets at FVPL, net, gains on disposals of subsidiaries, net and share-based payments under share option schemes of subsidiaries