Financial Summary
  For the year ended 31 December
(in HK$'000)
For the six months ended 30 June
(in HK$'000)
  2023 2022 +/(-) 1H2024 1H2023 +/(-)
Revenue 2,709,164 3,432,728 -21.1% 1,176,888 1,310,613 -10.2%
Gross profit 992,177 1,283,582 -22.7% 413,836 476,332 -13.1%
Gross profit margin 36.6% 37.4% -0.8pp 35.2% 36.3% -1.1pp
Segmental EBITDA# (before unallocated items) 300,875 640,002 -53.0% 75,379 168,465 -55.3%
Segmental EBITDA margin 11.1% 18.6% -7.5pp 6.4% 12.9% -6.5pp
Segmental operating profit 172,935 469,263 -63.1% 39,497 100,525 -60.7%
Segmental operating profit margin 6.4% 13.7% -7.3pp 3.4% 7.7% -4.3pp
Operating profit 74,545 378,061 -80.3% 9,488 69,735 -86.4%
Operating profit margin 2.8% 11.0% -8.2pp 0.8% 5.3% -4.5pp
EBIT 478,987 718,259 -33.3% 6,560 290,989 -97.7%
Profit from continuing operations 514,374 605,037 -15.0% 23,415 357,007 -93.4%
Profit from discontinued operation - 509,577 N/A - - N/A
Profit for the year/period 514,374 1,114,614 -53.9% 23,415 357,007 -93.4%
Adjusted net profit## 512,670 694,756 -26.2% 164,011 349,414 -53.1%
Profit attributable to equity holders of the company 463,432 939,416 -50.7% 3,397 316,301 -98.9%
             
  Audited
31 December
(in HK$'000)
Unaudited
30 June
(in HK$'000)
  2023 2022 +/(-) 2024 2023 +/(-)
Total assets 13,031,718 11,455,311 13.8% 12,147,823 10,389,172 16.9%
Total libilities 5,253,700 3,901,029 34.7% 4,481,707 2,809,042 59.5%
Total equity 7,778,018 7,554,282 3.0% 7,666,116 7,580,130 1.1%
Net assets per share (HK$) 2.80 2.72 3.0% 2.76 2.73 1.1%
             
Cash and cash equivelants 3,482,016 3,537,506 -1.6% 3,446,567 3,177,587 8.5%

 

Note:
# EBITDA is calculated by excluding interest expense, taxes, depreciation, amortisation, write off of property, plant and equipment and fair value gains/(losses) on financial assets at FVPL from segmental operating profit/(loss)

## Excluding impairment of investment in an associated company, fair value gains/(losses) on financial assets at FVPL and gains on disposals of subsidiaries